Home > Wholesale Food Distribution > Food Solutions Expo > Exhibitors
Exhibitors
Department | Vendor | Booth # |
---|---|---|
Bakery | Rich's | 100 |
Bakery | General Mills/Pillsbury | 101 |
Bakery | JJ's Snack Pies | 102 |
Bakery | Pretzilla | 103 |
Bakery | Total Cluster Fudge | 104 |
Bakery | Abby's Delicious | 105 |
Bakery | Bakery Bling | 106 |
Bakery | Dere Street | 107 |
Bakery | David's Cookies | 108 |
Bakery | RiseBaking | 109 |
Bakery | Table Talk Pies | 110 |
Bakery | Izzio Artisan Bakery | 111 |
Bakery | Jessie Lord Bakery | 112 |
Bakery | Orange Bakery | 113 |
Bakery | Dutch Apron Bakery | 114 |
Bakery | Bill Knapp's | 115 |
Bakery | Bake 'n Joy | 116 |
Bakery | Vandermoortele | 117 |
Bakery | Specialty Bakers | 117A |
Bakery | CT Bakery | 118 |
Bakery | Aspire Bakeries | 119 |
Bakery | Mel-O-Cream Donuts Int. | 120 |
Bakery | Grand Traverse Pie Company | 121 |
Bakery | Gregory's Foods | 122 |
Bakery | Gonnella Baking Co. | 123 |
Bakery | James Skinner | 124 |
Bakery | Baker Boy | 125 |
Bakery | St. Pierre | 126 |
Bakery | Sara Lee | 127 |
Bakery | Crème Curls | 127A |
Bakery | Clyde's Donuts | 128 |
Bakery | Country Home Bakers | 129 |
Bakery | The Father's Table | 130 |
Bakery | Café Valley | 131 |
Bakery | Original Bagel | 132 |
Bakery | Give & Go | 133 |
Bakery | Lofthouse | 134 |
Bakery | Better Butter | 135 |
Bakery | Dawn Foods | 135A |
Bakery | Hoff's Bakery | 136 |
Bakery | Palmer Candy | 137 |
Bakery | Mjays Bakery | 138 |
Bakery | Vieira Bakery | 139 |
Bakery | Daisy Bakery | 139A |
Bakery | SpartanNash OwnBrands Bakery | 140 |
Bakery | Supplies & Packaging - Inline Plastics | 142 |
Deli | SpartanNash OwnBrands Deli | 141 |
Deli | Supplies & Packaging - Anchor Packaging | 143 |
Deli | Mccain Foods Deli | 144 |
Deli | Butterball Deli | 145 |
Deli | Tyson Foods Deli | 146 |
Deli | Ventura Foods Deli | 147 |
Deli | JR Simplot | 148 |
Deli | Stacy's Pita Chips | 149 |
Deli | Sushi Kabar | 150 |
Deli | George DeLallo Company, Inc | 151 |
Deli | Alpha Baking Company | 152 |
Deli | Lakeview Farms | 153 |
Deli | Emmi Roth USA | 154 |
Deli | Joseph's Bakery | 155 |
Deli | Chairmans Foods - Queso Mama | 156 |
Deli | La Terra Fina | 157 |
Deli | Reser's Fine Foods | 158 |
Deli | Sartori Cheese | 159 |
Deli | Rana Meal Solutions | 160 |
Deli | Michigan Bread Company | 161 |
Deli | Twin Oaks Farms | 162 |
Deli | Lactalis Deli | 163 |
Deli | Garden Fresh Gourmet | 164 |
Deli | Old Wisconsin | 165 |
Deli | Stonefire/FGF Brands | 166 |
Deli | Crunchmaster Crackers | 167 |
Deli | Pilgrim's | 168 |
Deli | Superior Foods Company | 169 |
Deli | Hippie Chippies | 170 |
Deli | Gourmet Foods International | 171 |
Deli | Deep River Snacks | 172 |
Deli | Little Diablo Salsa | 173 |
Deli | Snack Factory | 174 |
Deli | Ornua Foods North American/Kerrygold | 175 |
Deli | Essenhaus Foods LLC | 176 |
Deli | Bel Brands USA | 177 |
Deli | Sandridge Craft Foods | 178 |
Deli | BelGioioso Cheese Inc. | 179 |
Deli | Sabra Dipping Company | 180 |
Deli | Oh Snap! | 181 |
Deli | EA Sween | 182 |
Deli | Williams Cheese Company | 183 |
Deli | Case Farms LLC | 184 |
Deli | Fine Choice Foods - Summ! | 185 |
Deli | Smithfield Kretschmar | 186 |
Deli | Mrs. Gerry's Kitchen | 187 |
Deli | Michigan Farm Cheese Dairy Inc. | 188 |
Deli | Hans Kissle Co LLC | 189 |
Deli | Mama Mancini's | 190 |
Deli | Captain Ken's Foods | 191 |
Deli | Hormel Foods_Columbus | 192 |
Deli | Saputo Cheese | 193 |
Deli | InnovAsian Cuisine | 194 |
Deli | Garden Fresh Foods | 195 |
Deli | Grillo's Pickles | 196 |
Deli | King's Hawaiian Bakery | 197 |
Deli | Burnett Dairy | 198 |
Produce-Floral | SpartanNash OwnBrands Produce | 200 |
Produce-Floral | Sunkist Growers | 201 |
Produce-Floral | RPE/Grimmway | 202 |
Produce-Floral | LGS Specialty Sales | 203 |
Produce-Floral | Mission Produce | 204 |
Produce-Floral | Kunkel/Molly's Grapes & Citrus | 205 |
Produce-Floral | Lipman Family Farms | 206 |
Produce-Floral | Sun Pacific Marketing | 207 |
Produce-Floral | Casey Woodwyk & Sons | 208 |
Produce-Floral | A.L. Johnson & Sons | 209 |
Produce-Floral | Agrow Fresh Produce | 210 |
Produce-Floral | CMI Orchards | 211 |
Produce-Floral | Monaghan Mushrooms | 212 |
Produce-Floral | Rigby Produce | 213 |
Produce-Floral | Riveridge Produce | 214 |
Produce-Floral | Index Fresh | 215 |
Produce-Floral | Classic Fruit Company | 216 |
Produce-Floral | DelFresco Pure | 217 |
Produce-Floral | The Nunes Company | 218 |
Produce-Floral | Bland Farms | 219 |
Produce-Floral | NuBerry Farms | 220 |
Produce-Floral | Taylor Farms Illinois | 221 |
Produce-Floral | Taylor Farms | 222 |
Produce-Floral | Fru-Veg Marketing | 223 |
Produce-Floral | Walsma Lyons | 224 |
Produce-Floral | BelleHarvest Sales | 225 |
Produce-Floral | Organic Girl | 226 |
Produce-Floral | Mountain View Fruit Sales | 227 |
Produce-Floral | Fresh Pro | 228 |
Produce-Floral | Oppenheimer | 229 |
Produce-Floral | Fresh Farms | 230 |
Produce-Floral | Wholesale Produce Supply | 231 |
Produce-Floral | North Bay | 232 |
Produce-Floral | Pearson Food Corporation | 233 |
Produce-Floral | Fresh Express | 234 |
Produce-Floral | Mastronardi Produce | 235 |
Produce-Floral | Pretty Lady Vineyards | 236 |
Produce-Floral | Chiquita | 237 |
Produce-Floral | Melissa's World Variety Produce | 238 |
Produce-Floral | Direct Source Marketing | 239 |
Produce-Floral | Stemilt | 240 |
Produce-Floral | Bright Farms | 241 |
Produce-Floral | GT's Living Foods | 242 |
Produce-Floral | T. Marzetti | 243 |
Produce-Floral | JOH | 244 |
Produce-Floral | NatureSweet | 245 |
Produce-Floral | Little Leaf Farms | 246 |
Produce-Floral | Pero Family Foods | 247 |
Produce-Floral | Cultured Kombucha | 248 |
Produce-Floral | Willy's Salsa | 249 |
Produce-Floral | Natalie's Orchid Island Juice Co. | 250 |
Produce-Floral | Brew Dr. Kombucha | 251 |
Produce-Floral | Local Roots | 252 |
Produce-Floral | Wonderful Sales | 253 |
Produce-Floral | Bolthouse Farms | 254 |
Produce-Floral | Ferris Coffee & Nut Co. | 255 |
Produce-Floral | Wholly Guacamole/Shoreline Fruit/Calbee | 256 |
Produce-Floral | Pacific Date/Sun Lovin | 257 |
Produce-Floral | Concord Foods/Fresh Gourmet/Seneca Foods | 258 |
Produce-Floral | Litehouse | 259 |
Produce-Floral | Panera | 260 |
Produce-Floral | Soli Organic | 261 |
Produce-Floral | Green Garden Products | 262 |
Produce-Floral | Dutchman Tree Farms | 263 |
Produce-Floral | Huizenga Bros. Greenhouses | 264 |
Produce-Floral | Andy Mast Greenhouses | 265 |
Produce-Floral | Andersen Farms | 266 |
Produce-Floral | Live Trends | 267 |
Produce-Floral | Mexiflower | 268 |
Produce-Floral | Potter, Inc. | 269 |
Produce-Floral | E&R Sales | 270 |
Produce-Floral | Sunshine Bouquet | 271 |
Produce-Floral | The Gems Group | 272 |
Produce-Floral | Rainforest Farms | 273 |
Produce-Floral | Riverdale Farms and Bouquets | 274 |
Produce-Floral | Plantas y Flores | 275 |
Produce-Floral | Orchid Greens | 276 |
Produce-Floral | Meyer Fruit Farms | 277 |
Produce-Floral | Bayview Flowers | 278 |
Produce-Floral | Continental Flowers | 279 |
Produce-Floral | Galleria Farms | 280 |
Produce-Floral | Gala Roses/Tessa Corp | 281 |
Meat | Pre Brands | 300 |
Meat | C. A. Carlin | 301 |
Meat | Carl Buddig/Chadalee Farms | 301 |
Meat | Seafood America/Bar-S | 301 |
Meat | Kraft Heinz Oscar Mayer | 302 |
Meat | Cargill Protein Group | 303 |
Meat | NW French & Associates | 304 |
Meat | Aquamar/Family Foods | 304 |
Meat | Olsen Fish/Tastee Choice | 304 |
Meat | American Foods Group/Gary's Quick Steaks/iowa Smokehouse | 304 |
Meat | Cloverdale/Schweigert/Pilgrims | 304 |
Meat | Murray Brokerage | 305 |
Meat | Orca Bay Foods | 305 |
Meat | Ballard Farms | 305 |
Meat | Everson Spice | 305 |
Meat | Purnell Sausage Company | 306 |
Meat | SpartanNash Fresh Meat & Seafood Merchandising | 307 |
Meat | Echo Falls | 308 |
Meat | Frick's Quality Meats | 309 |
Meat | Wholestone Farms | 310 |
Meat | Aqua Star | 311 |
Meat | Hatfield | 312 |
Meat | SpartanNash OwnBrands Meat & Seafood | 313 |
Meat | Bob Evans | 314 |
Meat | Johnsonville Foods | 315 |
Meat | Butterball | 316 |
Meat | Trans-Ocean | 317 |
Meat | Reser's Fine Foods | 318 |
Meat | Specialty Foods Group | 319 |
Meat | Louis Foods | 320 |
Meat | Land O' Frost | 321 |
Meat | Hormel Foods | 322 |
Meat | Miller Poultry | 323 |
Meat | Acosta Sales & Marketing | 324 |
Meat | Butcher Block | 324 |
Meat | Rudolph Foods | 324 |
Meat | Chungs | 324 |
Meat | Supplies & Packaging - Dyne-A-Pak | 325 |
Meat | Swaggerty | 326 |
Meat | Little Town Jerky | 327 |
Meat | Turkey Valley Farms | 328 |
Meat | Superior Foods | 329 |
Meat | SeaPak-Rich Products | 330 |
Meat | Sea Fare Foods/Ma Cohen | 331 |
Meat | Scooter Bay Sales | 332 |
Meat | CKF Foods | 332 |
Meat | Sugardale | 333 |
Meat | Gorton's Seafood | 334 |
Meat | Tyson Foods - Packaged Meats | 335 |
Meat | Tyson Fresh Meats | 336 |
Meat | Conagra | 337 |
Meat | Smithfield Foods | 338 |
Meat | Smart Chicken | 339 |
Meat | A to Z Portion Control | 340 |
Center Store-Services | SpartanNash Financial Services | 341 |
Center Store-Services | SpartanNash Space Planning | 342 |
Center Store-Services | Kalamazoo Coffee | 343 |
Center Store-Services | Imperial Dade | 344 |
Center Store-Services | Eatery Essentials | 344 |
Center Store-Services | Fresh Products | 344 |
Center Store-Services | SpartanNash OwnBrands Center Store | 399 |
Center Store-Services | SpartanNash Marketing Services | 400 |
Center Store-Services | Grocery TV | 401 |
Center Store-Services | Instacart | 402 |
Center Store-Services | AppCard, Inc | 403 |
Center Store-Services | Flipp | 404 |
Center Store-Services | Webstop | 405 |
Center Store-Services | RSA America | 406 |
Center Store-Services | NCR Voyix Freshop | 407 |
Center Store-Services | SpartanNash Pharmacy | 408 |
Center Store-Services | Acosta Sales & Marketing | 409 |
Center Store-Services | Campbell Soup Company | 410 |
Center Store-Services | Lactalis Heritage Dairy | 411 |
Center Store-Services | Conagra | 412 |
Center Store-Services | Hormel Foods | 413 |
Center Store-Services | Mars Wrigley | 414 |
Center Store-Services | Advantage Solutions | 415 |
Center Store-Services | Yakult USA | 416 |
Center Store-Services | George DeLallo Company Inc | 417 |
Center Store-Services | Post Consumer Brands | 418 |
Center Store-Services | Quaker Foods and Snacks | 419 |
Center Store-Services | Pepsico - Frito Lay | 420 |
Center Store-Services | Pepsi Beverages | 421 |
Center Store-Services | Kraft Heinz | 422 |
Center Store-Services | Ferrero USA Inc | 423 |
Center Store-Services | Liquid Death | 424 |
Center Store-Services | Poppi | 425 |
Center Store-Services | Power Play Distributors | 426 |
Center Store-Services | Congo Brands | 427 |
Center Store-Services | Shankman and Associates | 428 |
Center Store-Services | Keurig Dr Pepper | 429 |
Center Store-Services | DFA Dairy Brands | 430 |
Center Store-Services | Danone | 431 |
Center Store-Services | Kellanova | 432 |
Center Store-Services | WK Kellogg Company | 433 |
Center Store-Services | The Hershey Company | 434 |
Center Store-Services | BUBBL'R | 435 |
Center Store-Services | Molson Coors Beverage Company | 436 |
Center Store-Services | Absopure Company | 437 |
Center Store-Services | Faygo Beverages | 438 |
Center Store-Services | Midwest Best Water | 439 |
Center Store-Services | SpartanNash Sales Commercialization | 441 |
Center Store-Services | SpartanNash Customer Service | 442 |
Center Store-Services | SpartanNash Retail Services | 443 |
Center Store-Services | Simbe | 444 |
Center Store-Services | Omni Talk | 444A |
Center Store-Services | Mondelez International - Nabisco | 445 |
Center Store-Services | Coca Cola/Monster/Body Armor | 446 |
Center Store-Services | Schwan's Consumer Brands | 447 |
Center Store-Services | Chobani | 448 |
Center Store-Services | Dreyer's Grand Ice Cream | 449 |
Center Store-Services | Nestle USA | 450 |
Center Store-Services | Bernatello's Foods | 451 |
Center Store-Services | Herbruck's Poultry Ranch | 452 |
Center Store-Services | Organic Valley | 453 |
Center Store-Services | General Mills | 454 |
Center Store-Services | The Clorox Company | 455 |
Center Store-Services | Kimberly Clark | 456 |
Center Store-Services | JOH | 457 |
Center Store-Services | Lakeview Farms | 458 |
Center Store-Services | Nestle Purina Pet | 459 |
Center Store-Services | Carmela Foods | 460 |
Center Store-Services | Crown Poly | 461 |
Center Store-Services | AJM Packaging Corporation | 462 |
Center Store-Services | Berry Global | 463 |
Center Store-Services | Inno-Pak | 464 |
Center Store-Services | Bollin Label Systems | 465 |
Center Store-Services | Novolex | 466 |
Center Store-Services | Envirochem/Spartan Chemical | 467 |
Center Store-Services | Indiana Carton | 468 |
Center Store-Services | Leach Equipment Distributors | 469 |
Center Store-Services | United Foodservice Solutions | 470 |
Center Store-Services | KPI Concepts | 471 |
Center Store-Services | Giles Foodservice Equipment | 472 |
Center Store-Services | SpartanNash Equipment | 473 |
Center Store-Services | Gatekeeper Systems | 474 |
Center Store-Services | Checkpoint Systems | 474 |
Center Store-Services | SpartanNash Asset Protection | 475 |
Center Store-Services | SpartanNash Layout, Design & Construction | 476 |
Center Store-Services | Mettler Toledo | 477 |
Center Store-Services | Keyes Refrigeration | 478 |
Center Store-Services | Marco Company | 479 |
Center Store-Services | Midwest Retail Services | 480 |
Center Store-Services | Tennant Company | 481 |
Center Store-Services | Placon | 482 |
Center Store-Services | SpartanNash Supplies & Packaging | 483 |
Center Store-Services | Pactiv Evergreen | 485 |
Center Store-Services | EDGE Packaging: Elara/Fantapak | 486 |
Center Store-Services | JTI Liggett | 487 |
Center Store-Services | SpartanNash Tobacco Distribution | 488 |
Center Store-Services | C. A. Carlin | 489 |
Center Store-Services | Procter & Gamble | 490 |
GM HBC | Summer Furniture | 500 |
GM HBC | Seasonal GM | 500 |
GM HBC | Easter | 501 |
GM HBC | SpartanNash OwnBrands GM/HBC | 502 |
GM HBC | TNT Fireworks | 503 |
GM HBC | Allen & Barbour | 504 |
GM HBC | Advantage Solutions | 505 |
GM HBC | MJ Marketing - Bradshaw | 506 |
GM HBC | Candle Warmers | 507 |
GM HBC | True Fabrications | 508 |
GM HBC | Momentum Marketing | 509 |
GM HBC | Avanti Press | 510 |
GM HBC | Acosta Sales & Marketing | 511 |
GM HBC | Ty Inc. | 512 |
GM HBC | Crossmark Sales & Marketing: Blue Buffalo | 513 |
GM HBC | Crossmark Sales & Marketing: Duracell | 514 |
GM HBC | Crossmark Sales & Marketing: Opella | 515 |
GM HBC | Crossmark Sales & Marketing: Kenvue | 516 |
GM HBC | InComm Payments | 517 |
GM HBC | Market Performance Group | 518 |
GM HBC | Abbott Nutrition | 519 |
GM HBC | Navajo/Cashco | 520 |
GM HBC | Jacent Strategic Merchandising | 521 |
GM HBC | Regent Products Corp | 522 |
GM HBC | Designer Greetings | 523 |
GM HBC | Ashtel Studios | 524 |
GM HBC | Jackson & Associates | 525 |
GM HBC | W.C. Gieselman & Company | 526 |
GM HBC | Endless Fun | 527 |
GM HBC | Mars Petcare | 528 |
GM HBC | Medina Foods | 529 |
GM HBC | Reese Group | 530 |
GM HBC | Spring Cleaning | 531 |
GM HBC | Living Well | 532 |
GM HBC | Nunn Milling | 533 |
GM HBC | Procter & Gamble | 534 |
GM HBC | 4th Quarter Great Buys | 535 |
GM HBC | GM Pet | 537 |

Our Impact Awards highlight key suppliers who have contributed positive impacts over the last year. It’s an opportunity for SpartanNash to celebrate vendors who enable our mission to deliver the ingredients for a better life to our company-operated stores and independent customers. We can’t wait to announce our 2025 Impact Award winners!